Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
20 Brentwood Dr, Burlington, NJ 08016 | $345,000 4 beds 2.5 baths |
|
118 Hibiscus Dr, Burlington, NJ 08016 | $424,800 |
|
324 E Broad St, Burlington, NJ 08016 | $40,000 3 beds 1 bath |
Real Estate Resources |
Burlington Apartments
There are 681 apartments found in and near the Burlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings